Past Committee Members
| Year/Office | President | Secretary | Treasurer | Editor | Ride Coordinator | Quarter-Master | Webmaster | Welfare Officer |
|---|---|---|---|---|---|---|---|---|
| 2000/01 | Ron Weste | Fran Kidd | David Thomas | John Edwards | Terry Duggan | Les Ross | ||
| 2001/02 | Ron Weste | Fran Kidd | Jacinta Thomas | Wilfred Erben | Terry Duggan | Les Ross | ||
| 2002/03 | Trevor Barnard | Sue Ross | Cheryl Bishop | Liz Preston | Terry Duggan | Bill Preston | ||
| 2003/04 | Cliff Yeo | Gary Green | Dot Paul | Liz Preston | Terry Duggan | Bill Preston | ||
| 2004/05 | Cliff Yeo | Val Preston | Dot Paul | Ken Hager | Trevor Barnard | Dianna McCourt | David McMillan | |
| 2005/06 | John Petschauer | Stephen Draper | Dawn Garner | Jim Alley | John Glover | Dianna McCourt | David McMillan | |
| 2006/07 | Stephen Draper | Dawn Garner | Dawn Garner | Jim Alley | Roye Burgess | Dianna McCourt | David McMillan | |
| 2007/08 | Stephen Draper | Dawn Garner | Dawn Garner | Jim Alley | Roye Burgess | Alan Forbes | David McMillan | Moira Burgess (appointed) |
| 2008/09 | Stephen Draper | Dawn Garner | Dawn Garner | Jim Alley | Roye Burgess/ John Eacott |
Alan Forbes | David McMillan | Moira Burgess |
| 2009/10 | Stephen Draper | Colin Randall | Michael Bevan | Jim Alley | John Eacott | Dianna McCourt | David McMillan | Moira Burgess |
| 2010/11 | Stephen Draper | Peter Murphy | Michael Bevan | John Chambers | John Eacott | Cheryl Chambers | David McMillan | Moira Burgess |
| 2011/12 | Stephen Draper | Peter Murphy | Michael Bevan | John Chambers | Gary Fawcus | Cheryl Chambers | David McMillan | Moira Burgess |
| 2012/13 | Stephen Draper | Peter Murphy | Michael Bevan | Jim Alley | Mark Freestone | Cheryl Chambers | David McMillan | Moira Burgess |
| 2013/14 | Stephen Draper | Peter Murphy | Michael Bevan | Jim Alley | Mark Freestone | Cheryl Chambers | David McMillan | Moira Burgess |
| 2014/15 | Stephen Draper | Peter Murphy | Michael Bevan | Jim Alley | Mark Freestone | Dennis Byrne | David McMillan | Moira Burgess |
| 2015/16 | Stephen Draper | Mark Freestone | Michael Bevan | Jim Alley | committee | Dennis Byrne | David McMillan | Moira Burgess |
| 2016/17 | Mark Freestone | Mark Behan | Troy Steckelbruck | Jim Alley | Richard Bouchier | Sylvia Behan | David McMillan | Moira Burgess |
| 2017/18 | Michael Bevan | Mark Behan | Richard Bouchier | Jim Alley | Richard Bouchier/ Jim Atkinson |
Sylvia Behan | Stephen Draper | Moira Burgess |
| 2018/19 | Michael Bevan | Mark Behan | John Barry | Jim Alley | Jim Atkinson | Sylvia Behan | Stephen Draper/ Ken Hager |
Moira Burgess |
| 2019/20 | Michael Bevan | Mark Behan | John Barry | Jim Alley | Andrew Brady | Sylvia Behan | Ken Hager | Moira Burgess |
| 2020/21 | Sylvia Behan | Mark Behan | Deb Stuckey | Nicholas Pantelis | Andrew Brady | Heidi Frankl | Ken Hager | Moira Burgess |
| 2021/22 | |
|
|
|
|
|
Ken Hager | |


